Final Grades

[Grading Info]   [Check Assignments]   [Check Grades]

Code

Program
Grades

Group Project

Term Project

Midterm
Exam

Final
Exam

Weighted Total

Final
Grade

Code

8152 74 20 10 5 32 81.0 3.0 8152
7467 73 20 16 8 27 83.5 3.1 7467
7296 10 20   4 18 24.0 I 7296
0750 73 20 20 11 37 89.5 3.3 0750
1326 79 20 18 14 35 94.0 3.5 1326
3491 98 20 20 15 35 109.8 4.0 3491
7817 103 20 20 13 32 111.8 4.0 7817
0987 92 20 20 13 38 105.0 3.9 0987
0442 90 20 16 14 33 100.8 3.8 0442
1248 90 20 20 6 23 96.3 3.6 1248
1929 93 20 16 9 27 99.0 3.7 1929
4018 102 20 18 7 22 104.5 3.9 4018
2822 86 20 16 10 20 92.5 3.4 2822
 

 

Copyright © 1999  Charlie Poole. All rights reserved.
Revised: July 15, 2002 - cpoole@ctc.edu